¡¡
    Quality£º
....................
First-class technology
....................
First-class quality
....................
.................

                    www.dobearing.com

..................
¡¡
..................

Model Dimension     (mm)

Rated Load

Limit speed (r/min)
          d D B r min (N) {Kgf}

grease lubrication

oil lubrication

Open type Cage type Sealing Ring with stop groove with stop ring Cr Cor Cr Cor Open Z.ZZ
RZ
RS Model RS

Open Type Model Z

6008 ZZ RZ RS N NR 40 68 15 1.0 16800 11500 1710 1180 10000 6000 12000
6009 ZZ RZ RS N NR 45 75 16 1.0 20900 15200 2140 1550 9000 5300 11000
6010 ZZ RZ RS N NR 50 80 16 1.0 21800 16600 2200 1700 8500 4800 10000
634 ZZ RZ RS - - 4 16 5 0.3 1180 745 190 75 32000 22600 40000
635 ZZ RZ RS - - 5 19 6 0.3 2800 1165 285 120 28800 20400 36000
6300 ZZ RZ RS N NR 10 35 11 0.6 8100 3480 825 355 22000 16000 26000
6301 ZZ RZ RS N NR 12 37 12 1.0 9720 4200 990 425 20000 16000 24000
6302 ZZ RZ RS N NR 15 42 13 1.0 11500 5420 1170 555 17000 13000 20000
6303 ZZ RZ RS N NR 17 47 14 1.0 13600 6660 1090 680 15200 10800 18000
6304 ZZ RZ RS N NR 20 52 15 1.1 15900 7790 1620 795 14000 9600 17000
6305 ZZ RZ RS N NR 25 62 17 1.1 20600 11200 2100 1150 11600 8000 13000
6306 ZZ RZ RS N NR 30 72 19 1.1 26700 14800 2720 1510 9500 6700 12000
6307 ZZ RZ RS N NR 35 80 21 1.5 33500 19200 3400 1960 8500 6000 10000
6308 ZZ RZ RS N NR 40 90 23 1.5 40500 24000 4150 2450 7500 5300 9000
6309 ZZ RZ RS N NR 45 100 25 1.5 53000 32000 5400 325 6700 4800 8000
6310 ZZ RZ RS N NR 50 110 27 2.0 62000 38500 6300 3900 6000 4300 7500
61800 ZZ RZ RS - - 10 19 5 0.3 1720 840 175 86 34000 24000 40000
61801 ZZ RZ RS - - 12 21 5 0.3 1920 1040 195 106 32000 20000 38000
61802 ZZ RZ RS - - 15 24 5 0.3 2100 1300 214 132 28000 17000 34000
61803 ZZ RZ RS - - 17 26 5 0.3 2630 1500 268 153 26000 15000 30000
61804 ZZ RZ RS N NR 20 32 7 0.3 4000 2470 410 252 22000 13000 26000
61805 ZZ RZ RS N NR 25 37 7 0.3 4500 3150 455 320 18000 10000 20000
61806 ZZ RZ RS N NR 30 42 7 0.3 4700 3600 480 367 15000 9000 18000
61807 ZZ RZ RS N NR 35 47 7 0.3 4900 4000 5000 408 14000 7500 16000
61808 ZZ RZ RS N NR 40 52 7 0.3 5100 4400 520 448 12000 6700 14000
61809 ZZ RZ RS N NR 45 58 7 0.3 5350 5250 550 535 11000 6000 13000
61810 ZZ RZ RS N NR 50 65 7 0.3 6400 6200 655 635 9500 5300 11000
61900 ZZ RZ RS N NR 10 22 6 0.3 2700 1270 276 129 32000 22000 38000
61901 ZZ RZ RS N NR 12 24 6 0.3 2900 1500 296 153 30000 20000 36000
61902 ZZ RZ RS N NR 15 28 7 0.3 4300 2300 438 234 26000 17000 30000
61903 ZZ RZ RS N NR 17 30 7 0.3 4600 2600 469 265 24000 15000 28000
61904 ZZ RZ RS N NR 20 37 9 0.3 6400 3700 653 377 19000 12000 22000
61905 ZZ RZ RS N NR 25 42 9 0.6 7000 4500 714 459 16000 9800 19000
61906 ZZ RZ RS N NR 30 47 9 0.6 7200 5000 734 510 14000 8500 17000
61907 ZZ RZ RS N NR 35 55 10 0.6 10600 7250 1080 740 12000 7500 15000
61908 ZZ RZ RS N NR 40 62 12 0.6 13700 9900 140 1010 11000 6300 13000
61909 ZZ RZ RS N NR 45 68 12 0.6 14100 10900 1439 1112 9500 5600 12000
61910 ZZ RZ RS N NR 50 72 12 0.6 14500 11700 1480 1200 9000 5300 11000

Copyright @ dobearing.info Ningbo Yes bearing co.,ltd.   

deep groove ball bearings¡¡