¡¡
    Quality£º
....................
First-class technology
....................
First-class quality
....................
.................

                    www.dobearing.com

..................
¡¡
..................

Stop Groove Dimension (mm) £¨mm)Stop Ring Dimension Installation Dimension (mm)
amax bmin D1max r0max rNmin D2max fmax    da

min max

  damin

dbmax Damax Dbmin ramax rbmax DXmin CYmax
- - - - - - - - 8.6 8.6 13.6 13.2 0.3 0.3 - -
- - - - - - - - 9.3 9.3 17 16.5 0.3 0.3 - -
- - - - - - - - 10.8 10.8 19.6 19.3 0.3 0.3 - -
- - - - - - - 10.4 12.8 - 21.6 21.2 0.3 0.3 - -
1.35 0.87 24.50 0.2 0.3 28.7 0.84 12 13 - 24 - 0.3 - 29.4 1.9
2.06 1.35 28.17 0.4 0.5 34.7 1.12 14 16 - 26 - 0.6 - 35.5 2.9
2.06 1.35 30.15 0.4 0.5 36.7 1.12 16 17 - 28 - 0.6 - 37.5 2.9
2.06 1.35 33.17 0.4 0.5 39.7 1.12 19 20.5 - 31 - 0.6 - 40.5 2.9
2.06 1.35 38.10 0.4 0.5 44.6 1.12 21 23.5 - 36 - 0.6 - 45.4 2.9
2.46 1.35 44.60 0.4 0.5 52.7 1.12 25 26.5 - 42 - 1.0 - 53.5 3.3
2.46 1.35 49.73 0.4 0.5 57.9 1.12 30 32 - 47 - 1.0 - 58.5 3.3
3.28 1.90 59.61 0.6 0.5 67.7 1.70 35 38.5 - 57 - 1.0 - 68.5 4.6
3.28 1.90 68.81 0.6 0.5 78.6 1.70 41.5 44.5 - 65.5 - 1.0 - 80.0 4.6
3.28 1.90 76.81 0.6 0.5 86.6 1.70 46.5 50.5 - 73.5 - 1.0 - 88.0 4.6
3.28 1.90 81.81 0.6 0.5 91.6 1.70 51.5 55.5 - 78.5 - 1.0 - 93.0 4.6
3.28 2.70 86.79 0.6 0.5 96.5 2.46 56.5 60 - 83.5 - 1.0 - 97.1 5.4
- - - - - - - ¡¡ 8.6 8.6 14.5 13.2 0.3 0.3 - -
- - - - - - - ¡¡ 9.3 9.3 17 16.5 0.3 0.3 - -
- - - - - - - ¡¡ 10.8 10.8 19.6 19.3 0.3 0.3 - -
- - - - - - - 11.4 14.2 - 21.6 21.2 0.3 0.3 - -
1.35 0.87 24.50 0.2 0.3 28.7 0.84 12 13 - 24 - 0.3 - 29.4 1.9
1.35 0.87 26.32 0.2 0.3 30.8 0.84 14 15.5 - 26 - 0.3 - 31.4 1.9
2.06 1.35 30.15 0.4 0.3 36.7 1.12 17 19 - 30 - 0.3 - 37.5 2.9
2.06 1.35 33.17 0.4 0.3 39.7 1.12 19 21.5 - 33 - 0.3 - 40.5 2.9
2.06 1.35 39.75 0.4 0.5 46.3 1.12 24 25.5 - 38 - 0.6 - 47 2.9
2.06 1.35 44.60 0.4 0.5 52.7 1.12 29 30 - 43 - 0.6 - 53.5 2.9
2.08 1.35 52.60 0.4 0.5 60.7 1.12 35 36.5 - 50 - 1.0 - 61.3 2.9
2.08 1.90 59.61 0.6 0.5 67.7 1.70 40 41.5 - 57 - 1.0 - 68.3 2.9

Copyright @ dobearing.info Ningbo Yes bearing co.,ltd.   

deep groove ball bearings¡¡