¡¡
    Quality£º
....................
First-class technology
....................
First-class quality
....................
.................

                    www.dobearing.com

..................
¡¡
..................

Model Dimension     (mm)

Rated Load

Limit speed (r/min)
          d D B r min (N) {Kgf}    
Open type Cage type Sealing Ring with stop groove with stop ring Cr Cor Cr Cor Open Z.ZZ
RZ
RS Model RS Z

Open Type Model Z

625 ZZ RZ RS - - 5 16 5 0.3 1880 680 190 70 32000 22700 40000
626 ZZ RZ RS - - 6 19 6 0.3 2800 1050 285 105 28800 20500 36000
627 ZZ RZ RS - - 7 22 7 0.3 3280 1350 335 140 27200 19200 34000
628 ZZ RZ RS - - 8 24 8 0.3 3350 1400 342 143 26000 18200 34000
629 ZZ RZ RS N NR 9 26 8 0.3 4580 1980 470 200 30000 22000 36000
6200 ZZ RZ RS N NR 10 30 9 0.6 5120 2380 520 245 24000 18000 30000
6201 ZZ RZ RS N NR 12 32 10 0.6 6820 3050 695 310 22000 17000 28000
6202 ZZ RZ RS N NR 15 35 11 0.6 7650 3720 780 380 20000 14000 24000
6203 ZZ RZ RS N NR 17 40 12 0.6 9580 4470 980 455 17000 12000 20000
6204 ZZ RZ RS N NR 20 47 14 1.0 12800 6600 1300 670 15000 11000 18000
6205 ZZ RZ RS N NR 25 52 15 1.0 14000 7850 1430 800 13000 9000 15000
6206 ZZ RZ RS N NR 30 62 16 1.0 9500 11300 1980 1150 11000 7500 13000
6207 ZZ RZ RS N NR 35 72 17 1.1 25700 15300 2620 1560 9500 6200 11000
6208 ZZ RZ RS N NR 40 80 18 1.1 29100 17900 2970 1820 8500 5600 10000
6209 ZZ RZ RS N NR 45 85 19 1.1 31500 20400 3200 2080 7500 5300 9000
6210 ZZ RZ RS N NR 50 90 20 1.1 35000 23200 3600 2370 7100 4800 8500
606 ZZ RZ RS - 6 17 6 0.6 1950 720 200 75 30400 21500 38000
607 ZZ RZ RS - 7 19 6 0.3 2880 1080 295 110 28800 20400 36000
608 ZZ RZ RS - 8 22 7 0.3 3320 1380 340 140 27200 19200 34000
609 ZZ RZ RS - 9 24 7 0.3 3350 1400 342 143 22000 15400 30000
6000 ZZ RZ RS N NR 10 26 8 0.3 4580 1980 470 200 30000 22000 36000
6001 ZZ RZ RS N NR 12 28 8 0.3 5100 2380 520 245 28000 18000 32000
6002 ZZ RZ RS N NR 15 32 9 0.3 5580 2850 570 290 24000 15000 28000
6003 ZZ RZ RS N NR 17 35 10 0.3 6000 3250 610 330 22000 13000 26000
6004 ZZ RZ RS N NR 20 42 12 0.6 9380 5020 960 510 18000 10800 20000
6005 ZZ RZ RS N NR 25 47 14 0.6 10100 5850 1030 600 15000 9500 18000
6006 ZZ RZ RS N NR 30 55 13 1.0 13200 8300 1350 845 13000 8000 15000
6007 ZZ RZ RS N NR 35 62 14 1.0 16000 10300 1630 1050 9500 6300 11000

Copyright @ dobearing.info Ningbo Yes bearing co.,ltd.   

deep groove ball bearings¡¡